Stakes and Winnings
The rake is the fee retained from each player by the game bank for participating in the game. If, for example, the Flop is not laid in a game of Texas Hold’Em, no rake is deducted from the pot (No Flop-No Drop). The maximum rake depends on the number of players.
| Limit | Players | Big Bet € | ... € Rake | Per ... € in Pot | Max. Rake € |
| Fixed Limit | 2-2 | 0.02-4.99 | 0.05 | 1.00 | 0.50 |
| 5.00-∞ | 0.05 | 1.00 | 1.00 | ||
| 3-4 | 0.02-4.99 | 0.05 | 1.00 | 1.00 | |
| 5.00-∞ | 0.05 | 1.00 | 2.00 | ||
| 5-10 | 0.02-2.49 | 0.05 | 1.00 | 1.00 | |
| 2.50-4.99 | 0.05 | 1.00 | 2.00 | ||
| 5.00-∞ | 0.05 | 1.00 | 3.00 | ||
| Pot Limit / No Limit | 2-2 | 0.02-2.49 | 0.05 | 1.00 | 0.50 |
| 2.50-∞ | 0.05 | 1.00 | 1.00 | ||
| 3-4 | 0.02-2.49 | 0.05 | 1.00 | 1.00 | |
| 2.50-∞ | 0.05 | 1.00 | 2.00 | ||
| 5-10 | 0.02-2.49 | 0.05 | 1.00 | 1.50 | |
| 2.50-∞ | 0.05 | 1.00 | 3.00 |











